Eagle 8 Places Classic Flip-Flop
Specifications
| Upgrade Motor Eagle X-8 Classic Flip-Flop | 5.3 KW DC Motor or 5KW AC Motor |
| Upgrade Tire Eagle Classic | Steel Rim 10x6 with Hubcap and Tire 205/50-10 6PLY or Aluminium Rim 10x6 with Hubcap and Tire 205/50-10 4PLY |
| Upgrade Emergency Stop Button Eagle | Withou Emergency Stop Button or With Emergency Stop Button |
| Upgrade 8 Seats Tarpaulin Eagle | Without Tarpaulin or With 8 Seats Tarpaulin |
| Upgrade Digital Speedometer Eagle Classic | Without Digital Speedometer or With Digital Speedometer |
| Upgrade Hour Meter Eagle Classic | Without Hour Meter or With Hour Meter |
| Upgrade Centralised Water Filling for Battery Eagle | Without Centralised Water Filling or With Centralised Filling & Manual Pump |
| Upgrade Steering Wheel Eagle | Plastic Steering Wheel or Wood-Finish Steering Wheel or Carbon Fibre Steering Wheel |
| Upgrade Golfcart Color Eagle | White or Black or Red or Navy Blue or Metallic Green |
| Upgrade Seat Coloc Eagle | Black or Beige or White |
| Upgrade 8-Seater Seatbelts | Without Seatbelt or With 8 Seatbelts |
| Upgrade Inside Mirror Eagle | Without Inside Mirror or With Inside Mirror |
| Upgrade Outside Mirrors Eagle | Without Outside Mirrors or With Ouside Mirrors |
| Upgrade Windshield Eagle Classic | With Plastic Windshield or With Folding Plastic Windshield or With Glass Windshield or With Glass Windshield with Wiper |
| Upgrade 12V Cigar-Lighter Socket Eagle | Without 12V Cigar-Lighter Socket or With 12V Cigar-Lighter Socket |
| Tags | |
|---|---|
| Tags | |
Votre snippet dynamique sera affiché ici...
Ce message s'affiche parce que vous n'avez pas défini le filtre et le modèle à utiliser.
Votre snippet dynamique sera affiché ici... Ce message est affiché parce que vous n'avez pas défini le filtre et le modèle à utiliser.