Eagle 4 Places Classic Cargo S
Specifications
Upgrade Motor Eagle X-4 Classic Cargo S | 4KW DC Motor or 5.3KW DC Motor or 5KW AC Motor |
Upgrade Brake System Eagle | 4-Wheel Hydraulic Drum Brake + Manual Parking Brake or Hydraulic Brake Front Disc, Rear Drum |
Upgrade Tire Eagle Classic 3 | Steel Rim 8x7 with Hubcap & Tire 18x8.5-8 6PLY or Steel Rim 10x6 with Hubcap & Tire 205/50-10 4PLY or Aluminium Rim 10x6 & Tire 205/50-10 4PLY |
Upgrade Emergency Stop Button Eagle | Withou Emergency Stop Button or With Emergency Stop Button |
Upgrade 4Seats Tarpaulin Eagle | Without Tarpaulin or With 4 Seats Tarpaulin |
Upgrade Digital Speedometer Eagle Classic | Without Digital Speedometer or With Digital Speedometer |
Upgrade Hour Meter Eagle Classic | Without Hour Meter or With Hour Meter |
Upgrade 4-Seater Belts | Without Seatbelts or With 4 Seatbelts |
Upgrade Centralised Water Filling for Battery Eagle | Without Centralised Water Filling or With Centralised Filling & Manual Pump |
Upgrade Steering Wheel Eagle | Plastic Steering Wheel or Wood-Finish Steering Wheel or Carbon Fibre Steering Wheel |
Upgrade Golfcart Color Eagle | White or Black or Red or Navy Blue or Metallic Green |
Upgrade Seat Coloc Eagle | Black or Beige or White |
Upgrade Inside Mirror Eagle | Without Inside Mirror or With Inside Mirror |
Upgrade Outside Mirrors Eagle | Without Outside Mirrors or With Ouside Mirrors |
Upgrade Windshield Eagle Classic | With Plastic Windshield or With Folding Plastic Windshield or With Glass Windshield or With Glass Windshield with Wiper |
Upgrade 12V Cigar-Lighter Socket Eagle | Without 12V Cigar-Lighter Socket or With 12V Cigar-Lighter Socket |
Tags | |
---|---|
Tags |
Votre snippet dynamique sera affiché ici...
Ce message s'affiche parce que vous n'avez pas défini le filtre et le modèle à utiliser.
Votre snippet dynamique sera affiché ici... Ce message est affiché parce que vous n'avez pas défini le filtre et le modèle à utiliser.