Eagle 4 Places All Road Flip-Flop
Specifications
Upgrade Motor Eagle X-4 All Road | 4KW DC Motor or 5KW AC Motor |
Upgrade Brake System Eagle | Mechanical 2 Rear Wheel Brake + Manual Parking Brake or 4-Wheel Hydraulic Drum Brake + Manual Parking Brake |
Upgrade Tire Eagle All Road | Steel Rim 12x7 & Tire 240/80-12 or Aluminium Rim 12x7 & Tire 240/80-12 |
Upgrade 4Seats Tarpaulin Eagle | Without Tarpaulin or With 4 Seats Tarpaulin |
Upgrade Digital Speedometer Eagle All Road | Without Digital Speedometer or With Digital Speedometer |
Upgrade 4-Seater Belts | Without Seatbelts or With 4 Seatbelts |
Upgrade Hour Meter Eagle All Road | Without Hour Meter or With Hour Meter |
Upgrade Centralised Water Filling for Battery Eagle | Without Centralised Water Filling or With Centralised Filling & Manual Pump |
Upgrade Steering Wheel Eagle | Plastic Steering Wheel or Wood-Finish Steering Wheel |
Upgrade Golfcart Color Eagle | White or Black or Red or Navy Blue or Metallic Green |
Upgrade Seat Coloc Eagle | Black or Beige or White |
Upgrade Inside Mirror Eagle | Without Inside Mirror or With Inside Mirror |
Upgrade Outside Mirrors Eagle | Without Outside Mirrors or With Ouside Mirrors |
Upgrade Windshield Eagle All Road | With Plastic Windshield or With Folding Plastic Windshield or With Glass Windshield or With Glass Windshield with Wiper |
Upgrade 12V Cigar-Lighter Socket Eagle | Without 12V Cigar-Lighter Socket or With 12V Cigar-Lighter Socket |
Tags | |
---|---|
Tags |
Votre snippet dynamique sera affiché ici...
Ce message s'affiche parce que vous n'avez pas défini le filtre et le modèle à utiliser.
Votre snippet dynamique sera affiché ici... Ce message est affiché parce que vous n'avez pas défini le filtre et le modèle à utiliser.