Melex 374 4 Plaatsen Cargo L
Specificaties
| Upgrade Batteries | Motor AC 5KW 48V with 8 6V Trojan T145 260Ah Batteries of Lithium Battery 48V 120Ah 6,2kWh Single-Phase Charger 1,5kW of Lithium Battery 48V 150Ah 7kWh Single-Phase Charger 1,1kW of Lithium Battery 48V 150Ah 7kWh Three-Phase Charger 7,8kW of Lithium Battery 48V 180Ah 9,3kWh Single-Phase Charger 1,5kW of Lithium Battery 48V 205Ah 9,3kWh Single-Phase Charger 2,3kW of Lithium Battery 48V 205Ah 9,3kWh Three-Phase Charger 7,2kW of Lithium Battery 48V 240Ah 12,4kWh Single-Phase Charger 1,5kW |
| Upgrade Rims Melex | 13" Rim Aluminium of 14" Rim Aluminium of 14" Rim Steel |
| Upgrade Speedometer Melex | Without Speedometer of With Speedometer |
| Upgrade Seats Melex | Gray Standart Seat of 4 Profiled Seats |
| Upgrade Trailer Hitch | Without Trailer Hitch of With Trailer Hitch and 7-Pole Socket |
| Upgrade Headrest Melex | Without Headrest of With Headrest |
| Upgrade Front Brush Guard Melex | Without Front Brush Guard of With Aluminium Front Brush Guard |
| Upgrade Cargo Melex | With Cargo of Without Cargo |
| Upgrade Radio Melex | Without Radio of With FM Radio of With DAB Radio |
| Upgrade Cage de Transport Melex | Without Mesh Cage of With Mesh Cage |
| Upgrade Tarpaulin Melex | Without Tarpaulin of With Tarpaulin |
| Labels | |
|---|---|
| Labels | |
Votre snippet dynamique sera affiché ici...
Ce message s'affiche parce que vous n'avez pas défini le filtre et le modèle à utiliser.
Votre snippet dynamique sera affiché ici... Ce message est affiché parce que vous n'avez pas défini le filtre et le modèle à utiliser.