Melex 340 2 Plaatsen Cargo S
Specificaties
| Upgrade Batteries | Motor AC 5KW 48V with 8 6V Trojan T145 260Ah Batteries of Lithium Battery 48V 120Ah 6,2kWh Single-Phase Charger 1,5kW of Lithium Battery 48V 150Ah 7kWh Single-Phase Charger 1,1kW of Lithium Battery 48V 150Ah 7kWh Three-Phase Charger 7,8kW of Lithium Battery 48V 180Ah 9,3kWh Single-Phase Charger 1,5kW of Lithium Battery 48V 205Ah 9,3kWh Single-Phase Charger 2,3kW of Lithium Battery 48V 205Ah 9,3kWh Three-Phase Charger 7,2kW of Lithium Battery 48V 240Ah 12,4kWh Single-Phase Charger 1,5kW |
| Upgrade Oplaadkabel | Charging Cable 3m of Charging Cable 5m |
| Upgrade Central Water Filling | Without Central Water Filling of With Central Water Filling |
| Upgrade Motor | 3,3kW Motor of 5,0kW Motor of 8,0kW Motor |
| Upgrade Max Speed Melex | 33 Kmh of 43 Kmh |
| Upgrade Rims Melex | 13" Rim Aluminium of 14" Rim Aluminium |
| Upgrade Door Melex | Without Door of With Door |
| Upgrade Heated Windshield Melex | Without Heated Windshield of With Heated Windshield |
| Upgrade Speedometer Melex | Without Speedometer of With Speedometer |
| Upgrade Seats Melex | Gray Standart Seat of 2 Profiled Seats |
| Upgrade Trailer Hitch | Without Trailer Hitch of With Trailer Hitch and 7-Pole Socket |
| Upgrade Headrest Melex | Without Headrest of With Headrest |
| Upgrade Cargo Melex | Without Cargo of With Cargo 950 x 1170 x 250 with Basic Toggle Catches |
| Upgrade Radio Melex | Without Radio of With FM Radio of With DAB Radio |
| Upgrade Cage de Transport Melex | Without Mesh Cage of With Mesh Cage |
| Upgrade Tarpaulin Melex | Without Tarpaulin of With Tarpaulin |
| Golf Cart Buy-Back | No buy-back of the Old Golf Cart of Buy-back of the Old Golf Cart |
| Labels | |
|---|---|
| Labels | |
Votre snippet dynamique sera affiché ici...
Ce message s'affiche parce que vous n'avez pas défini le filtre et le modèle à utiliser.
Votre snippet dynamique sera affiché ici... Ce message est affiché parce que vous n'avez pas défini le filtre et le modèle à utiliser.