Eagle 2 Plaatsen EVO Cargo L
Specificaties
Upgrade Motor Eagle X-2 EVO Cargo L | 4KW DC Motor of 5KW AC Motor |
Upgrade Brake System Eagle | 4-Wheel Hydraulic Drum Brake + Manual Parking Brake of 4-Wheel Hydraulic Drum Brake + Electromagnetic Parking Brake |
Upgrade TireEagle EVO | Steel Rim 10x6 with Hubcap & Tire 205/50-10 4PLY of Aluminium Rim 10x6 & Tire 205/50-10 4PLY of Aluminium Rim 12x6.5 & Tire 215/50 R12 4PLY |
Upgrade Digital Speedometer Eagle EVO | Without Digital Speedometer of With Digital Speedometer |
Upgrade Emergency Stop Button Eagle | Withou Emergency Stop Button of With Emergency Stop Button |
Upgrade 2 Seats Tarpaulin Eagle | Without Tarpaulin of With 2 Seats Tarpaulin |
Upgrade Outside Mirrors EVO | Without Outside Mirrors of With Outside Mirrors |
Upgrade Centralised Water Filling for Battery Eagle | Without Centralised Water Filling of With Centralised Filling & Manual Pump |
Upgrade Steering Wheel Eagle | Plastic Steering Wheel of Wood-Finish Steering Wheel of Carbon Fibre Steering Wheel |
Upgrade Golfcart Color Eagle | White of Black of Red of Navy Blue of Metallic Green |
Upgrade 2-Seater Seatbelts | Without Seatbelt of With 2 Seatbelts |
Upgrade Seat Coloc Eagle | Black of Beige of White |
Upgrade Inside Mirror EVO | Without Inside Mirror of With Inside Mirror |
Upgrade Windshield Eagle EVO | With Plastic Windshield of With Folding Plastic Windshield of With Glass Windshield of With Glass Windshield with Wiper |
Labels | |
---|---|
Labels |
Votre snippet dynamique sera affiché ici...
Ce message s'affiche parce que vous n'avez pas défini le filtre et le modèle à utiliser.
Votre snippet dynamique sera affiché ici... Ce message est affiché parce que vous n'avez pas défini le filtre et le modèle à utiliser.