Eagle 2 Plaatsen Classic Cargo L
Specificaties
Upgrade Motor Eagle X-2 Classic Cargo L | 4KW DC Motor of 5.3KW DC Motor of 5KW AC Moteur |
Upgrade Brake System Eagle | 4-Wheel Hydraulic Drum Brake + Manual Parking Brake of Hydraulic Brake Front Disc, Rear Drum |
Upgrade Tire Eagle Classic 2 | Steel Rim 8x7 with Hubcap & Tire 18x8.5-8 6PLY of Steel Rim 10x6 with Hubcap & Tire 205/50-10 6PLY of Aluminium Rim 10x6 & Tire 205/50-10 6PLY |
Upgrade Emergency Stop Button Eagle | Withou Emergency Stop Button of With Emergency Stop Button |
Upgrade 2 Seats Tarpaulin Eagle | Without Tarpaulin of With 2 Seats Tarpaulin |
Upgrade Digital Speedometer Eagle Classic | Without Digital Speedometer of With Digital Speedometer |
Upgrade Hour Meter Eagle Classic | Without Hour Meter of With Hour Meter |
Upgrade Centralised Water Filling for Battery Eagle | Without Centralised Water Filling of With Centralised Filling & Manual Pump |
Upgrade Steering Wheel Eagle | Plastic Steering Wheel of Wood-Finish Steering Wheel of Carbon Fibre Steering Wheel |
Upgrade Golfcart Color Eagle | White of Black of Red of Navy Blue of Metallic Green |
Upgrade 2-Seater Seatbelts | Without Seatbelt of With 2 Seatbelts |
Upgrade Seat Coloc Eagle | Black of Beige of White |
Upgrade Inside Mirror Eagle | Without Inside Mirror of With Inside Mirror |
Upgrade Outside Mirrors Eagle | Without Outside Mirrors of With Ouside Mirrors |
Upgrade Windshield Eagle Classic | With Plastic Windshield of With Folding Plastic Windshield of With Glass Windshield of With Glass Windshield with Wiper |
Upgrade 12V Cigar-Lighter Socket Eagle | Without 12V Cigar-Lighter Socket of With 12V Cigar-Lighter Socket |
Labels | |
---|---|
Labels |
Votre snippet dynamique sera affiché ici...
Ce message s'affiche parce que vous n'avez pas défini le filtre et le modèle à utiliser.
Votre snippet dynamique sera affiché ici... Ce message est affiché parce que vous n'avez pas défini le filtre et le modèle à utiliser.