Melex 340 2 Places Cargo S
Specifications
| Upgrade Batteries | Motor AC 5KW 48V with 8 6V Trojan T145 260Ah Batteries or Lithium Battery 48V 120Ah 6,2kWh Single-Phase Charger 1,5kW or Lithium Battery 48V 150Ah 7kWh Single-Phase Charger 1,1kW or Lithium Battery 48V 150Ah 7kWh Three-Phase Charger 7,8kW or Lithium Battery 48V 180Ah 9,3kWh Single-Phase Charger 1,5kW or Lithium Battery 48V 205Ah 9,3kWh Single-Phase Charger 2,3kW or Lithium Battery 48V 205Ah 9,3kWh Three-Phase Charger 7,2kW or Lithium Battery 48V 240Ah 12,4kWh Single-Phase Charger 1,5kW |
| Upgrade Charger Cable | Charging Cable 3m or Charging Cable 5m |
| Upgrade Central Water Filling | Without Central Water Filling or With Central Water Filling |
| Upgrade Motor | 3,3kW Motor or 5,0kW Motor or 8,0kW Motor |
| Upgrade Max Speed Melex | 33 Kmh or 43 Kmh |
| Upgrade Rims Melex | 13" Rim Aluminium or 14" Rim Aluminium |
| Upgrade Door Melex | Without Door or With Door |
| Upgrade Heated Windshield Melex | Without Heated Windshield or With Heated Windshield |
| Upgrade Speedometer Melex | Without Speedometer or With Speedometer |
| Upgrade Seats Melex | Gray Standart Seat or 2 Profiled Seats |
| Upgrade Trailer Hitch | Without Trailer Hitch or With Trailer Hitch and 7-Pole Socket |
| Upgrade Headrest Melex | Without Headrest or With Headrest |
| Upgrade Cargo Melex | Without Cargo or With Cargo 950 x 1170 x 250 with Basic Toggle Catches |
| Upgrade Radio Melex | Without Radio or With FM Radio or With DAB Radio |
| Upgrade Cage de Transport Melex | Without Mesh Cage or With Mesh Cage |
| Upgrade Tarpaulin Melex | Without Tarpaulin or With Tarpaulin |
| Golf Cart Buy-Back | No buy-back of the Old Golf Cart or Buy-back of the Old Golf Cart |
| Tags | |
|---|---|
| Tags | |
Votre snippet dynamique sera affiché ici...
Ce message s'affiche parce que vous n'avez pas défini le filtre et le modèle à utiliser.
Votre snippet dynamique sera affiché ici... Ce message est affiché parce que vous n'avez pas défini le filtre et le modèle à utiliser.