Specifications
| Upgrade Motor Eagle X-4+2 EVO | 4KW DC Motor, 5KW AC Motor |
| Upgrade Brake System Eagle | 4-Wheel Hydraulic Drum Brake + Manual Parking Brake, 4-Wheel Hydraulic Drum Brake + Electromagnetic Parking Brake |
| Upgrade TireEagle EVO | Steel Rim 10x6 with Hubcap & Tire 205/50-10 4PLY, Aluminium Rim 10x6 & Tire 205/50-10 4PLY, Aluminium Rim 12x6.5 & Tire 215/50 R12 4PLY |
| Upgrade Digital Speedometer Eagle EVO | Without Digital Speedometer, With Digital Speedometer |
| Upgrade Emergency Stop Button Eagle | Withou Emergency Stop Button, With Emergency Stop Button |
| Upgrade 6 Seats Tarpaulin Eagle | Without tarpaulin, With 6 Seats Tarpaulin |
| Upgrade Outside Mirrors EVO | Without Outside Mirrors, With Outside Mirrors |
| Upgrade Centralised Water Filling for Battery Eagle | Without Centralised Water Filling, With Centralised Filling & Manual Pump |
| Upgrade Steering Wheel Eagle | Plastic Steering Wheel, Wood-Finish Steering Wheel, Carbon Fibre Steering Wheel |
| Upgrade 6-Seater Seatbelts | Without Seatbelt, With 6 Seatbelts |
| Upgrade Golfcart Color Eagle | White, Black, Red, Navy Blue, Metallic Green |
| Upgrade Seat Coloc Eagle | Black, Beige, White |
| Upgrade Inside Mirror EVO | Without Inside Mirror, With Inside Mirror |
| Upgrade Windshield Eagle EVO | With Plastic Windshield, With Folding Plastic Windshield, With Glass Windshield, With Glass Windshield with Wiper |
Votre snippet dynamique sera affiché ici...
Ce message s'affiche parce que vous n'avez pas défini le filtre et le modèle à utiliser.
Votre snippet dynamique sera affiché ici... Ce message est affiché parce que vous n'avez pas défini le filtre et le modèle à utiliser.