Eagle 2 Places EVO Golf
Specifications
Upgrade Motor Eagle X-2 EVO Golf | 3KW DC Motor or 4KW DC Motor or 4KW AC Motor |
Upgrade Brake System Eagle | Mechanical 2 Rear Wheel Brake + Manual Parking Brake or 4-Wheel Hydraulic Drum Brake + Manual Parking Brake or 4-Wheel Hydraulic Drum Brake + Electromagnetic Parking Brake or Mechanical Drum Brake 2 Rear Wheels + Electromagnetic Parking Brake |
Upgrade TireEagle EVO | Steel Rim 10x6 with Hubcap & Tire 205/50-10 4PLY or Aluminium Rim 10x6 & Tire 205/50-10 4PLY or Aluminium Rim 12x6.5 & Tire 215/50 R12 4PLY |
Upgrade Digital Speedometer Eagle EVO | Without Digital Speedometer or With Digital Speedometer |
Upgrade Emergency Stop Button Eagle | Withou Emergency Stop Button or With Emergency Stop Button |
Upgrade 2 Seats Tarpaulin Eagle | Without Tarpaulin or With 2 Seats Tarpaulin |
Upgrade Outside Mirrors EVO | Without Outside Mirrors or With Outside Mirrors |
Upgrade Centralised Water Filling for Battery Eagle | Without Centralised Water Filling or With Centralised Filling & Manual Pump |
Upgrade Steering Wheel Eagle | Plastic Steering Wheel or Wood-Finish Steering Wheel or Carbon Fibre Steering Wheel |
Upgrade Golfcart Color Eagle | White or Black or Red or Navy Blue or Metallic Green |
Upgrade 2-Seater Seatbelts | Without Seatbelt or With 2 Seatbelts |
Upgrade Seat Coloc Eagle | Black or Beige or White |
Upgrade Inside Mirror EVO | Without Inside Mirror or With Inside Mirror |
Upgrade Windshield Eagle EVO | With Plastic Windshield or With Folding Plastic Windshield or With Glass Windshield or With Glass Windshield with Wiper |
Tags | |
---|---|
Tags |
Votre snippet dynamique sera affiché ici...
Ce message s'affiche parce que vous n'avez pas défini le filtre et le modèle à utiliser.
Votre snippet dynamique sera affiché ici... Ce message est affiché parce que vous n'avez pas défini le filtre et le modèle à utiliser.