Eagle 6 Plaatsen All Road Flip-Flop
Specificaties
Upgrade Motor Eagle X-6 All-Road | 4KW DC Motor of 5.3KW DC Motor of 5KW AC Motor |
Upgrade Tire Eagle All Road | Steel Rim 12x7 & Tire 240/80-12 of Aluminium Rim 12x7 & Tire 240/80-12 |
Upgrade 6 Seats Tarpaulin Eagle | Without tarpaulin of With 6 Seats Tarpaulin |
Upgrade Digital Speedometer Eagle All Road | Without Digital Speedometer of With Digital Speedometer |
Upgrade Hour Meter Eagle All Road | Without Hour Meter of With Hour Meter |
Upgrade Centralised Water Filling for Battery Eagle | Without Centralised Water Filling of With Centralised Filling & Manual Pump |
Upgrade Steering Wheel Eagle | Plastic Steering Wheel of Wood-Finish Steering Wheel |
Upgrade 6-Seater Seatbelts | Without Seatbelt of With 6 Seatbelts |
Upgrade Golfcart Color Eagle | White of Black of Red of Navy Blue of Metallic Green |
Upgrade Seat Coloc Eagle | Black of Beige of White |
Upgrade Inside Mirror Eagle | Without Inside Mirror of With Inside Mirror |
Upgrade Outside Mirrors Eagle | Without Outside Mirrors of With Ouside Mirrors |
Upgrade Windshield Eagle All Road | With Plastic Windshield of With Folding Plastic Windshield of With Glass Windshield of With Glass Windshield with Wiper |
Upgrade 12V Cigar-Lighter Socket Eagle | Without 12V Cigar-Lighter Socket of With 12V Cigar-Lighter Socket |
Labels | |
---|---|
Labels |
Votre snippet dynamique sera affiché ici...
Ce message s'affiche parce que vous n'avez pas défini le filtre et le modèle à utiliser.
Votre snippet dynamique sera affiché ici... Ce message est affiché parce que vous n'avez pas défini le filtre et le modèle à utiliser.